Compare the facilities and services of our rooms
Room configuration | Deluxe room | Comfort room | Comfort triple room | Connecting room | Twin Room | Standard room |
Dimensions (avg) | 20 m² | 16 m² | 22 m² | 60 m² | 15 m² | 15 m² |
Max. capacity (pers.) | 2 | 0 | 3 | 4 | 2 | 2 |
Type of bed | 1 King size (180 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Double (140 cm) |
Services and facilities | Deluxe room | Comfort room | Comfort triple room | Connecting room | Twin Room | Standard room |
Air conditioning | ||||||
Courtesy tray | ||||||
Safe | ||||||
Wardrobe | ||||||
Work space | ||||||
Bathtub or shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Balcony | ||||||
Terrasse | ||||||
Partial seaview | ||||||
Sea view | ||||||
City view | ||||||
Non smoking |